Texas Music Spotify Chart
Subscribe and receive our Texas Music Spotify Chart in your inbox each week!
Chart Rules and Procedures For Song Submissions
+/- LW Pos Pos Song Artist Streams Total Streams Weekly Difference
0 1 1 ME AND A MEMORY *AT #1 FOR (3) WEEKS* Shotgun Rider 85,788 352,602 -2,979
0 2 2 HALF A SONG Cody Johnson 75,159 3,410,515 2,449
1 4 3 AUSTIN Koe Wetzel 68,578 1,049,897 3,995
-1 3 4 HELL OF A YEAR Parker McCollum 68,331 1,048,643 322
0 5 5 WHAT COWBOYS DO Casey Donahew Band 48,716 1,362,875 2,111
0 6 6 RUN WILD HORSES Aaron Watson 43,127 1,134,934 4,205
1 8 7 THE REWRITE Mike Ryan 30,069 282,090 5,037
3 11 8 AMERICAN SON *MOST STREAM INCREASE* Scooter Brown Band 28,827 220,519 7,468
1 10 9 GIRL DOWN IN TEXAS Josh Abbott Band 27,510 333,127 4,439
-3 7 10 SOMETHING TO HOLD ON TO Turnpike Troubadours 25,897 739,824 424
-2 9 11 SO LONG 6TH STREET Wade Bowen 25,647 256,039 1,064
5 17 12 HELL OF A HIGHWAY Jake Worthington 20,102 191,843 6,183
0 13 13 SHINE OUT Kody West 20,063 309,735 3,148
2 16 14 GOOD PEOPLE Josh Grider 18,508 299,983 3,636
4 19 15 GONE Chris Colston 17,087 98,805 4,473
-2 14 16 WHISKEY BENT AND HELL BOUND Cody Jinks 16,735 271,988 830
1 18 17 GREEN-EYED TEXAS ANGEL Darrin Morris Band 16,458 203,663 2,864
4 22 18 MEXICAN WIND Ryan Wilcox 14,028 94,431 4,179
5 24 19 WILD HEART GYPSY Corey Hunt Band 13,869 71,572 4,710
3 23 20 MOMENT IN THE SUN Reckless Kelly 13,730 196,309 3,906
-1 20 21 EVERY SINGLE KISS Kolby Cooper 12,713 69,940 2,586
3 25 22 SOMEONE SOMEDAY Red Shahan 12,315 28676 6,444
-2 21 23 BACK TO YOU Cottonwood Crows 11,742 122,643 1,645
2 26 24 ALL ABOUT LOVIN' Josh Ward 5,894 11,037 751
7 32 25 THIS TOWN Tanner Fenoglio 5,512 134,963 2,154
2 28 26 GAME CHANGER Marty Heddin 5,032 514,334 178
* * 27 AIN'T NOBODY HOTTER *HIGHEST DEBUT* Kyle Park 4,281 28076 *
2 30 28 MISSISSIPPI BABY Rich O'Toole 4,205 17,178 -343
-2 27 29 TUGGIN' ON MY HEARTSTRINGS Randall King Band 4,135 12,281 -900
4 34 30 EVERYTHING TO LOSE Sundance Head 4,016 63,659 1,496
0 31 31 CORNERS Dalton Domino f/ Jack Ingram 3,704 172,465 179
1 33 32 DEVIL'S DONE WITH ME TJ Broscoff 3,653 222,034 578
3 36 33 KICKAPOO REDEMPTION Shea Abshier & the Nighthowlers 2,757 50,865 502
-5 29 34 SOMETHING BLUE Sam Shupak 2,446 11,785 -2,399
3 38 35 BEACHES OF BILOXI Mike and The Moonpies 2,238 39,285 576
7 43 36 TAKE ME HOME Triston Marez 1,992 27,545 788
2 39 37 RODEO BLUES Jon Stork 1,620 73,915 22
2 40 38 LONG LINE OF LOVERS Jackson Taylor & the Sinners 1,478 38,369 115
3 42 39 LOOK WHO'S HURTING NOW Clay Hollis 1,291 23,628 6
1 41 40 DRINKIN' BOUT YOU Deryl Dodd w/ Matt Hillyer 1,271 56,148 -24
3 44 41 MISTAKES Jesse Raub Jr. 1,047 19,241 20
6 48 42 DRUNK ENOUGH Robert Ray 740 4,410 70
4 47 43 24 HOURS IN NEW YORK CITY Drew Kennedy 731 15,077 30
9 53 44 FLOOD Drew Fish Band 713 14,911 153
7 52 45 GOOD HURT COMIN' ON Donice Morace 680 6,212 106
3 49 46 COME AND TAKE IT Chad Cooke Band 664 9,063 14
3 50 47 RAIN Aaron Copeland 638 8,843 5
* * 48 LONELY COMES BACK AROUND Mason Lively 551 1705 *
10 59 49 JOHN'S CAMARO Aaron Einhouse 534 4,817 104
5 55 50 BURNS LIKE THE WHISKEY Brian Chance 512 8,322 21
3 54 51 HOW DO YOU KNOW Jake Bush 490 7,390 -19
-6 46 52 DRIFTER Mason Marek 479 3,141 -261
3 56 53 DANGEROUS Clete Bradley and the Mood 469 8,297 3
-3 51 54 YOU WON'T FOOL LONELY Jay Dirks 453 35,705 -166
10 65 55 EASIER SAID THAT DONE Logan Ryan Band 428 2,844 174
5 61 56 TEXAS RAIN Case Hardin 421 8,318 14
0 57 57 JERICHO Copper Chief 413 4,738 -39
2 60 58 COMING HOME The Powell Brothers 383 2,974 -34
3 62 59 ANNALISE Prairie Switch 360 4,307 72
6 66 60 RUBBLE AND RELICS Jon Young 343 2,669 94
2 63 61 NOWHERE TEXAS Drake Hayes Band 340 3,400 54
6 68 62 DRIVE Jade Marie Patek 315 5,672 71
1 64 63 LAY YOUR LOVE ON ME The Buffalo Ruckus 310 5,747 47
8 72 64 NOT EASY Isaac Jacob Band 276 2,837 65
4 69 65 PATRON & LIME Landon Bullard & the Mostly Sober 261 2,341 23
1 67 66 I'M GONNA (DARIAN'S SONG) Hannah Kay 252 3,267 4
3 70 67 BEAUTIFUL GIRL Pat Waters 243 2,991 11
* * 68 CAN I BUY YOU A COUNTRY SONG Steve Helms Band 242 1312 *
2 71 69 ROBERT JENKINS Zach Nytomt 207 3,003 -8
12 82 70 THAT KISS *BIGGEST JUMPER* Will Carter 205 1,497 127
7 78 71 TEXAS STRONG Gary Kyle 189 12,168 55
3 75 72 ROLL THAT WAY Cody Joe Hodges 178 3,552 -2
4 77 73 I'D DIE FOR YOU Robert Stowell 158 3,638 0
5 79 74 GYPSY SOUL Bryce Dicus 145 4,152 36
-1 74 75 5 O'CLOCK SOMEWHERE KINDA LOVE Drew Moreland 133 3,390 -52
0 76 76 TALKIN' WITH MY HANDS Six Sanchez 119 2,264 -39
-4 73 77 FAILURE'S NOT AN OPTION James Cook 112 2,066 -97
5 83 78 BEFORE BEER Junior Gordon 105 1,641 29
1 80 79 SHE'S CRAZY Snake River Red 85 1,932 -21
1 81 80 EL CAMINO Left Arm Tan 75 3,665 -7
5 86 81 WILDFLOWER LANE Steven James & The Jaded 59 1,563 1
2 84 82 COWTOWN Jake Flint 57 1,361 -11
2 85 83 I WON'T GO Rugged Grace 50 1,612 -9
3 87 84 WRITING ON THE FLOOR Matthew Upchurch 24 1,346 -3